bcgserver.bcghouston.com - /SC_BU/Tortoise_2023/BCG1Model 2018/Seicomart/
[To Parent Directory]
4/28/2025 3:54 AM <dir> .vs
1/10/2023 11:55 AM 1346 app.config
1/28/2022 11:43 AM 0 ApplicationEvents.vb
1/10/2023 11:57 AM 26676 BCG Internal Variables.vb
1/28/2022 11:43 AM 1113 BCG1GenWeb.vbproj.user
12/28/2022 6:54 PM 1280 BCG1Model2023.sln
1/11/2023 4:39 PM 9592 BCG1Model2023.vbproj
1/28/2022 11:43 AM 15001 BD.vb
4/28/2025 3:54 AM <dir> bin
1/28/2022 11:43 AM 1 ClassDiagram1.cd
1/10/2023 11:57 AM 4715 CR.vb
1/28/2022 11:43 AM 7760 Demand.vb
12/28/2022 7:22 PM 12170 fmrRunModel.Designer.vb
12/28/2022 7:22 PM 176887 fmrRunModel.resx
1/10/2023 12:01 PM 78207 fmrRunModel.vb
1/28/2022 11:43 AM 49865 frmEditMKTsettings.Designer.vb
1/28/2022 11:43 AM 698418 frmEditMKTsettings.resx
1/10/2023 11:57 AM 7693 frmEditMKTsettings.vb
1/28/2022 11:43 AM 42 HondurasMktAvgs.vb
1/28/2022 11:43 AM 35 Modelo.vb
4/28/2025 3:54 AM <dir> My Project
4/28/2025 3:54 AM <dir> obj
1/10/2023 11:57 AM 16623 Ole_Operations.vb
1/28/2022 11:43 AM 113582 Planner.ico
1/28/2022 11:43 AM 9438 Qualty_Control_Runs.Designer.vb
1/28/2022 11:43 AM 5817 Qualty_Control_Runs.resx
1/10/2023 11:57 AM 8979 Qualty_Control_Runs.vb
1/10/2023 11:57 AM 13269 RegressionAnalysis.vb
1/28/2022 11:43 AM 5180 Run_VAr_Analysis.Designer.vb
1/28/2022 11:43 AM 5817 Run_VAr_Analysis.resx
1/10/2023 11:57 AM 995 Run_VAr_Analysis.vb
5/17/2023 7:30 AM <dir> Service References
1/10/2023 11:57 AM 1174 Statistical_Analysis.vb
1/10/2023 11:57 AM 3675 TEST.vb
4/28/2025 3:54 AM <dir> VariableFormulation